National Assembly of the Republic of Serbia / National Assembly / National Assembly in Numbers / 31 May 2012 legislature / National Assembly in Numbers
Number of mandates won - IX National Assembly Convocation
Name of electoral list | Number of votes received | % of voter turnout | Number of mandates won |
---|---|---|---|
Let's get Serbia moving - Tomislav Nikolic | 940.659 | 24.04 | 73 |
Choice for better life - Boris Tadic | 863.294 | 22.06 | 67 |
Ivica Dacic - Socialist party of Serbia, Party of united pensioners of Serbia, United Serbia | 567.689 | 14.51 | 44 |
Democratic party of Serbia - Vojislav Kostunica | 273.532 | 6.99 | 21 |
Cedomir Jovanovic - Overturn | 255.546 | 6.53 | 19 |
United regions of Serbia - Mladjan Dinkic | 215.666 | 5.51 | 16 |
Vajdásagi Magyar Szövetség - Pásztor István - Alliance of Vojvodina Hungarians - Istvan Pasztor | 68.323 | 1.75 | 5 |
Party of democratic action of Sandzak - Dr Sulejman Ugljanin | 27.708 | 0.71 | 2 |
All together: BDZ, GSM, DZH, DZVM, Slovak party - Emir Elfic | 24.993 | 0.64 | 1 |
None of the above | 22.905 | 0.59 | 1 |
Albanian coalition from Presevo valley - Koalicioni i Shqiptarëve të luginës së Preshevës | 13.384 | 0.34 | 1 |
The final voter turnout of the elections for National Assembly MPs held on 6 May 2012 is 3.912.904
Chart - percentage of mandates won