National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 11 June 2008 legislature
Parliamentary groups
# | Parliamentary group | Number of members |
---|---|---|
1. | For European Serbia Parliamentary Group | 78 |
2. | Serbian Radical Party Parliamentary Group | 57 |
3. | United Region of Serbia | 24 |
4. | Democratic Party of Serbia – Vojislav Kostunica | 20 |
5. | PG | 20 |
6. | Socialist Party of Serbia – United Serbia Parliamentary Group | 15 |
7. | Liberal Democratic Party Parliamentary Group | 11 |
8. | New Serbia Parliamentary Group | 9 |
9. | Parliamentary Group of Minorities | 7 |
10. | Party of United Pensioners of Serbia – PUPS Parliamentary Group | 5 |
11. | Independent MPs | 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
friday, 4 july
No announcements for selected date