National Assembly of the Republic of Serbia / National Assembly / Composition / Political Parties / 3 August 2020 legislature
Serbian People's Party

adress: Ustanicka 65/5, 11000 Beograd
telephone: +381 (0)11 7152-855
website: www.srpskanarodnapartija.rs
e-mail: info@srpskanarodnapartija.rs
List of MPs
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALAVANjA SLOBODAN | SNP | Novi Sad, Petrovaradin | 1985. |
| PALALIC JOVAN | SNP | Belgrade, Vozdovac | 1971. |
| PETROVIC SNEZANA | SNP | Uzice | 1965. |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
wednesday, 7 january
No announcements for selected date