National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Croatia
MP's full name | Political party | Hometown | Age |
---|---|---|---|
ALEKSIC ZAGORKA | JS | Belgrade | 1987. |
AVRAMOV ANDRIJANA | SNS | Belgrade | 1979. |
BACEVAC Dr MUAMER | SDPS | Novi Pazar | 1977. |
BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
BOGDANOVIC MARKO | PSSBK | Belgrade | 1981. |
COTRIC ALEKSANDAR | SPO | Belgrade | 1966. |
DJURICA MILAN | SNS | Belgrade | 1967. |
DRAGISIC Prof. Dr ZORAN | - | Belgrade | 1967. |
ERIC NINOSLAV | SNS | Cuprija | 1976. |
FILIPOVIC SRBISLAV | SNS | Belgrade | 1984. |
FREMOND ÁRPÁD | SVM-VMSZ | Backa Topola, Pacir | 1981. |
IMAMOVIC ENIS | SDA | Novi Pazar | 1984. |
IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
KRAJNOVIC MARIJANA | SNS | Belgrade | 1988. |
KRSTIC NENAD | SNS | Trgoviste | 1980. |
LAKIC SANjA | SNS | Belgrade | 1994. |
LjUBISIC NATASA | SNS | Belgrade | 1990. |
MARIC LjUBOMIR | SNS | Kosovska Mitrovica | 1977. |
MARICIC VLADICA | SNS | Nis | 1987. |
MILETIC MILIJA | USS | Svrljig | 1968. |
MILIC GORAN | SNS | Sombor | 1982. |
MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
MRDIC Dr UGLjESA | SNS | Belgrade | 1978. |
NEDELjKOVIC Dr OLIVERA | PSSBK | Belgrade | 1959. |
OCOKOLjIC VIOLETA | SNS | Kovin | 1988. |
RADENKOVIC MA DEJAN | SPS | Belgrade | 1971. |
SIMONOVIC BRATIC DUNjA | SPS | Belgrade | 1981. |
STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
SUBIC MILENKA | SNS | Sid | 1970. |
TANDIR SAMIR | SPP | Prijepolje | 1984. |
TORBICA BOJAN (Head) | PS | Temerin, Backi Jarak | 1974. |
VASILjEVIC BRATIMIR | SNS | Nis | 1953. |
VEINOVIC NEVENA | SNS | Subotica, Ljutovo | 1996. |
VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
-
10.00 - the National Assembly Speaker delivers keynote address at the CSR Serbia 2022 conference (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
11.00 - the National Assembly Speaker meets with the EU Special Representative for the Belgrade-Pristina Dialogue (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
15.00 - sitting of the Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
20.00 - the National Assembly Speaker speaks at the closing ceremony of the international competition Mathematical Grammar School Cup (National Assembly House, 13 Nikola Pasic Square, Small Hall)