National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups / 1 August 2022 legislature
1 August 2022 legislature
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Cyprus
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
ADZIC STEFAN | SNS | Kraljevo | 1996. |
ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
ARSIC VEROLJUB | SNS | Pozarevac | 1969. |
BOGDANOVIC Dr MARKO | PSSBK | Belgrade | 1981. |
CAKIC NEBOJSA | - | Leskovac | 1962. |
DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
DJUKIC Prof. Dr VLADIMIR | SPS | Belgrade, Savski venac | 1957. |
ERAC STRAHINJA | Oathkeepers | Kraljevo | 1994. |
ERIC MA NINOSLAV | SNS | Cuprija | 1976. |
FILIPOVSKI DUBRAVKA | SNS | Belgrade, Vozdovac | 1967. |
GLUSAC MILAN | SNS | Vrbas | 1977. |
IGNJATOVIC DEJAN | JS | Gadzin Han, Veliki Krcimir | 1972. |
JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
JOKSIMOVIC NEMANJA | SNS | Belgrade | 1990. |
JOVANOVIC DARKO | SNS | Belgrade, Novi Beograd | 1977. |
JOVANOVIC DRAGAN | SNS | Topola, Blaznava | 1972. |
JOVANOVIC MARIJA | SNS | Leskovac | 1987. |
JOVANOVIC NATASA | SNS | Kragujevac | 1966. |
KARANAC JASMINA | SDP Serbia | Belgrade, Novi Beograd | 1967. |
KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
KOMLENSKI DJORDJE | PS | Belgrade, Obrenovac, Stubline | 1965. |
KOSTIC MA IVAN | Dveri | Vrbas | 1975. |
LAKETIC DARKO | SNS | Prokuplje | 1975. |
MANIC DEJAN | JS | Vranje | 1973. |
MARIC DUSAN | SNS | Velika Plana | 1963. |
MILENKOVIC KERKOVIC Prof. Dr TAMARA | Dveri | Nis | 1965. |
MILETIC MILIJA | SNS | Svrljig | 1968. |
MILIC GORAN | SNS | Sombor | 1982. |
MILIJIC MA SVETLANA | SNS | Nis | 1970. |
MILINKOVIC DRAGOVAN | SPS | Ivanjica | 1956. |
MILJANIC ANA | SNS | Pozarevac | 1982. |
MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
MIRKOVIC ALEKSANDAR | SNS | Belgrade, Vozdovac | 1988. |
NIKOLIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
OBRADOVIC BOSKO | Dveri | Cacak | 1976. |
OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
OBRADOVIC MILICA | SNS | Raca, Vucic | 1990. |
PANTIC PILJA BILJANA (Head) | SNS | Novi Sad | 1983. |
RADENKOVIC MA DEJAN | SPS | Belgrade, Zvezdara | 1971. |
RADIN MILAN | SNS | Novi Sad | 1988. |
SIMIC SRDJAN | SNS | Backi Petrovac, Maglic | 1989. |
SIMONOVIC BRATIC DUNjA | SPS | Belgrade, Stari grad | 1981. |
STANIMIROVIC RODOLjUB | SNS | Smederevska Palanka, Azanja | 1969. |
STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
STOJANOVIC STASA | SNS | Novi Sad, Ledinci | 1991. |
STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
TASIC KNEZEVIC NATASA | SNS | Belgrade | 1977. |
TODOROVIC DJORDJE | SNS | Belgrade | 1991. |
TODOROVIC MARIJA | SNS | Brus | 1992. |
TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
TOMIC ZORAN | SNS | Krusevac | 1988. |
TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
VASIC RADMILA | Dveri | Belgrade | 1967. |
VASILjEVIC BRATIMIR | SNS | Nis | 1953. |
VUJADINOVIC MILIMIR | SNS | Subotica | 1979. |
ZAGRADJANIN VLADAN | SPS | Belgrade, Novi Beograd | 1968. |
-
10.00 - Eighth Public Hearing on the topic: Presentation of the Draft Law amending and modifying the Law on the Unified Electoral Roll, submitted to the Working Group for the Improvement of the Electoral Process on 11 June 2025 by MP Ugljesa Mrdic, member of the Working Group (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
12.00 - MP Milenko Jovanov meets with the Australian Ambassador to Serbia (National Assembly House, 13 Nikola Pasic Square, hall 2)