National Assembly of the Republic of Serbia / National Assembly / National Assembly in Numbers
Number of mandates won - XIV National Assembly Convocation
| Name of electoral list | Number of votes received | % of voter turnout | Number of mandates won | 
|---|---|---|---|
| ALEKSANDAR VUCIC – Serbia Must Not Stop | 1.783.701 | 46,75 | 129 | 
| SERBIA AGAINST VIOLENCE – MIROSLAV MIKI ALEKSIC – MARINIKA TEPIC (PARTY OF FREEDOM AND JUSTICE, PEOPLE’S MOVEMENT OF SEBIA, GREEN – LEFT FRONT, DON’T LET BELGRADE D(R)OWN, ECOLOGICAL UPRISING – CUTA, DEMOCRATIC PARTY, MOVEMENT OF FREE CITIZENS, SERBIA CENTRE, TOGETHER, MOVEMENT FOR REVERSAL, UNITED TRADE UNIONS OF SERBIA “SLOGA”, NEW FACE OF SERBIA) | 902.450 | 23,65 | 65 | 
| IVICA DACIC – PRIME MINISTER OF SERBIA | 249.916 | 6,55 | 18 | 
| DR MILOS JOVANOVIC – HOPE FOR SERBIA – Serbia Coalition HOPE – National Democratic Alternative – New Democratic Party of Serbia (New DSS) – Movement for the Restoration of the Kingdom of Serbia (POKS) – Vojislav Mihailovic | 191.431 | 5,01 | 13 | 
| “WE – VOICE FROM THE PEOPLE, Prof. Dr Branimir Nestorovic” | 178.830 | 4,68 | 13 | 
| VАJDASÁGI MAGYAR SZÖVETSÉG – Elnökünkért, közösségünkért, a jövőért! –  ALLIANCE OF VOJVODINA HUNGARIANS – For Our President, Our Community, For The Future!  | 64.747 | 1,69 | 6 | 
| USAME ZUKORLIC – UNITED FOR JUSTICE - JUSTICE AND RECONCILIATION PARTY –BOSNIAKS OF SANDZAK, TOMISLAV ZIGMANOV – DEMOCRATIC ALLIANCE OF CROATS IN VOJVODINA | 29.066 | 0,76 | 2 | 
| SDA Sandzak – Dr Sulejman Ugljanin | 21.827 | 0,57 | 2 | 
| “THE POLITICAL BATTLE OF ALBANIANS CONTINUES - SHAIP KAMBERI”  “BETEJA POLITIKE E SHQIPTARËVE VAZHDON – SHAIP KAMBERI”  | 13.501 | 0,35 | 1 | 
| RUSSIAN PARTY – SLOBODAN NIKOLIC | 11.369 | 0,29 | 1 | 
The final voter turnout of the elections for National Assembly MPs held on 17 December 2023 and repeated at 35 polling stations on 30 December 2023 and 8 polling stations on 2 January 2024 is 3,815,007.

Chart - percentage of mandates won