National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups
Party of Freedom and Justice Parliamentary Group
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
DJILAS DRAGAN | SSP | Belgrade, Vracar | 1967. |
JEKIC DALIBOR | SSP | Kragujevac | 1977. |
MILJUS BRANKO | SSP | Belgrade | 1972. |
MILOSEVIC JELENA | SSP | Nis | 1988. |
MITROVIC PEDJA | SSP | Belgrade, Barajevo | 1988. |
NIKEZIC DUSAN | SSP | Belgrade, Stari grad | 1973. |
PASIC TATJANA | SSP | Belgrade, Vracar | 1964. |
PETROVIC GORAN Deputy Head | SSP | Pozarevac | 1966. |
POPOVIC MILA | SSP | Belgrade, Stari grad | 1978. |
SPIRIC JELENA | SSP | Leskovac | 1982. |
STEFANOVIC BORKO | SSP | Belgrade, Vracar | 1974. |
TEPIC MARINIKA Head | SSP | Novi Sad | 1974. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
thursday, 3 july
No announcements for selected date