National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups
Parliamentary Groups
“Aleksandar Vucic – For Our Children” Parliamentary Group
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
ARSIC VEROLJUB | SNS | Pozarevac | 1969. |
ATLAGIC Prof. Dr MARKO | SNS | Belgrade, Palilula | 1949. |
BAKAREC NEBOJSA | SNS | Belgrade, Stari grad | 1963. |
BECIC MA IGOR | SNS | Novi Sad | 1971. |
BELOICA MARTAC ANA | SNS | Raska | 1992. |
COTRIC ALEKSANDAR | SNS | Pancevo | 1966. |
DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
DJUKANOVIC VLADIMIR | SNS | Belgrade, Vozdovac | 1979. |
DJURIC NEVENA | SNS | Krusevac | 1993. |
DRAGISIC Prof. Dr ZORAN | SNS | Belgrade, Vozdovac | 1967. |
DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
FILIPOVSKI DUBRAVKA | SNS | Belgrade, Vozdovac | 1967. |
GRUJIC MLADEN | SNS | Belgrade, Savski venac | 1966. |
IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
JAKOVLjEVIC BILjANA | SNS | Cacak | 1988. |
JANKOVIC TOMISLAV | SNS | Sremska Mitrovica, Macvanska Mitrovica | 1973. |
JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
JOVANOV MILENKO | SNS | Kikinda | 1980. |
JOVANOVIC MA JADRANKA | SNS | Belgrade, Savski venac | 1958. |
JUGOVIC ALEKSANDAR | SNS | Cacak | 1975. |
KOLUNDZIJA JOVAN | SNS | Belgrade, Savski venac | 1948. |
KOMLENSKI DJORDJE | PS | Belgrade, Obrenovac, Stubline | 1965. |
KONDIC MIROSLAV | SNS | Odzaci | 1980. |
KRSTIC NENAD | SNS | Trgoviste, Donji Stajevac | 1980. |
LAKETIC DARKO | SNS | Prokuplje | 1975. |
LAZIC NIKOLA | SNS | Belgrade, Stari grad | 1999. |
LINTA MIODRAG | SNS | Belgrade, Novi Beograd | 1969. |
MARIC DUSAN | SNS | Velika Plana | 1963. |
MARKOVIC ALEKSANDAR | SNS | Belgrade, Vracar | 1981. |
MATIC VEROLJUB | SNS | Koceljeva | 1953. |
MILIC GORAN | SNS | Sombor | 1982. |
MILIJIC MA SVETLANA | SNS | Nis | 1970. |
MILJANIC ANA | SNS | Pozarevac | 1982. |
MIRKOVIC ALEKSANDAR | SNS | Belgrade, Vozdovac | 1988. |
MLADENOVIC MARKO | SNS | Pancevo, Jabuka | 1990. |
MRDIC Dr UGLJESA | SNS | Belgrade, Vracar | 1978. |
NEDOVIC VESNA | SNS | Belgrade, Zemun | 1966. |
NIKOLIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
NIKOLIC MILICA | SNS | Pozega | 1993. |
OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
PALALIC JOVAN | SNP | Belgrade, Vozdovac | 1971. |
PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
PETROVIC OLJA | SNS | Pirot, Trnjana | 1990. |
RADIN MILAN | SNS | Novi Sad | 1988. |
RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
RADOSAVLJEVIC NIKOLA | SNS | Jagodina | 1975. |
RAGUS MARINA | SNS | Belgrade, Vozdovac | 1969. |
RISTICEVIC MARIJAN | SNS | Indjija, Novi Karlovci | 1958. |
SPASOJEVIC GORAN | SNS | Belgrade, Mladenovac | 1968. |
TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
TVRDISIC RADOVAN | SNS | Belgrade, Novi Beograd | 1971. |
VEINOVIC NEVENA | SNS | Subotica, Ljutovo | 1996. |
VUJADINOVIC MILIMIR | SNS | Subotica | 1979. |
-
11.00 - the students of the Ninth Belgrade Grammar School visit the National Assembly House (National Assembly House, 13 Nikola Pasic Square)
-
11.00 - the Chairman of the Committee on Human and Minority Rights and Gender Equality meets with the Minister of Human and Minority Rights and Social Dialogue (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
16.30 - the National Assembly Speaker meets with the Finnish Foreign Minister and OSCE Chairperson-in-Office Elina Valtonen (National Assembly Building, 14 Kralja Milana Street, hall on the 1st floor)