National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 31 May 2012 legislature
United Regions of Serbia Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| DINKIC MA MLADJAN Head | G17 | Belgrade | 1964. |
| GRUBJESIC SUZANA Deputy Head | G17 | Belgrade | 1963. |
| ILIC MA VLADIMIR | G17 | Pozarevac | 1963. |
| JOKOVIC IVAN | MILK | Zajecar | 1961. |
| JOVANOVIC Dr NIKOLA | ZZŠ | Trstenik | 1948. |
| KALANOVIC MSc VERICA | G17 | Belgrade | 1954. |
| KITANOVIC NENAD | G17 | Doljevac | 1968. |
| KOVAC VESNA | G17 | Belgrade | 1965. |
| MILENIC SASA | ZZŠ | Kragujevac | 1967. |
| MITROVIC BRANISLAV | G17 | Uzice | 1966. |
| NOVKOVIC ANA | G17 | Kovin | 1965. |
| SAVELJIC SLAVICA | ZZŠ | Kragujevac | 1965. |
| STEVANOVIC RAJKO | MILK | Zajecar | 1958. |
| STOJANOVIC PLAVSIC SNEŽANA | G17 | Leskovac | 1961. |
| TRAVAR MILJEVIC JELENA | G17 | Zitiste | 1979. |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
friday, 2 january
No announcements for selected date