National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 31 May 2012 legislature
Democratic Party of Serbia - Vojislav Kostunica Parliamentary Group
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
ALIGRUDIC MILOS | DSS | Belgrade | 1964. |
BANOVIC DONKA | - | Dimitrovgrad | 1963. |
BOZANIC BOJANA | DSS | Zlatibor | 1981. |
GAJIC GORICA | DSS | Svilajnac | 1958. |
IGIC Prof Dr RUZICA | DSS | Novi Sad | 1957. |
JAKSIC MARKO | - | Kosovska Mitrovica | 1951. |
KOVACEVIC SINISA | DSS | Belgrade | 1954. |
LAPCEVIC MILAN | DSS | Nis | 1969. |
MIHAJLOV DEJAN | DSS | Belgrade | 1972. |
MILUTINOVIC MARKO | DSS | Belgrade | 1985. |
MORCEV DUSICA | DSS | Belgrade | 1978. |
OBRADOVIC RADOJKO | - | Zemun | 1966. |
PALALIC JOVAN Deputy Head | DSS | Belgrade, Vozdovac | 1971. |
PEJCIC ALEKSANDAR | DSS | Leskovac | 1968. |
PETKOVIC MIROSLAV | DSS | Cacak | 1968. |
PETKOVIC Dr PETAR | DSS | Belgrade, Savski venac | 1980. |
POPOVIC Dr NENAD | DSS | Belgrade | 1966. |
RADOVIC MILICA | DSS | Belgrade | 1976. |
RASKOVIC IVIC SANDA | DSS | Belgrade | 1956. |
SAMARDZIC Dr SLOBODAN Head | DSS | Belgrade | 1953. |
VOJIC MARKOVIC MILICA | DSS | Valjevo | 1959. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
friday, 4 july
No announcements for selected date