National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 3 June 2016 legislature
Democratic Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| BOGDANOVIC GORAN | SDS | Leposavic | 1963. |
| BOZOVIC BALSA Deputy Head | DS | Belgrade | 1983. |
| CIRIC GORAN Head | DS | Nis | 1960. |
| COMIC GORDANA | DS | Novi Sad | 1958. |
| JERKOV Dr ALEKSANDRA | DS | Novi Sad | 1982. |
| JESIC GORAN | DS | Indjija | 1974. |
| MARJANOVIC VESNA | DS | Belgrade | 1969. |
| MICUNOVIC Prof. Dr DRAGOLjUB | DS | Belgrade | 1930. |
| MILISAVLJEVIC Prof. Dr DUSAN | DS | Nis | 1968. |
| MILOJICIC RADOSLAV | DS | Smederevska Palanka, Glibovac | 1984. |
| NIKOLIC DEJAN | DS | Sokobanja | 1979. |
| PETROVIC DUSAN | ZZS | Sabac | 1966. |
| STANKOVIC ZDRAVKO | SDS | Belgrade | 1980. |
| STEVANOVIC VEROLJUB | ZZS | Kragujevac | 1946. |
| VIDENOVIC MAJA | DS | Belgrade | 1979. |
| VUCKOVIC NATASA | DS | Belgrade | 1967. |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
wednesday, 7 january
No announcements for selected date