National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 16 April 2014 legislature
Socialist Party of Serbia Parliamentary Group
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
BAJATOVIC Dr DUSAN | SPS | Novi Sad | 1967. |
CABARKAPA DJORDJE | SPS | Belgrade, Rakovica | 1980. |
DINIC IVANA | SPS | Nis, Medijana | 1985. |
DJUKIC DEJANOVIC Prof. Dr SLAVICA | SPS | Kragujevac | 1951. |
DRAGAS MIRJANA | SPS | Belgrade | 1950. |
DRAGOJEVIC SRDJAN | SPS | Belgrade | 1963. |
JOVANOVIC NEDJO Deputy Head | SPS | Uzice | 1962. |
KARIC IVAN | “Greens” | Belgrade, Obrenovac | 1975. |
LATKOVIC Dr MILAN | SPS | Ruma, Vitojevci | 1949. |
MAKSIMOVIC SINISA | SPS | Krusevac | 1959. |
MARAS MARJANA | SPS | Vrbas | 1970. |
MIHAJLOVIC MILETIC | SPS | Petrovac na Mlavi | 1951. |
MILADINOVIC STEFANA | SPS | Belgrade, Cukarica | 1981. |
MILICEVIC DJORDJE Head | SPS | Valjevo | 1978. |
MILOSAVLjEVIC NENAD | SPS | Belgrade, Stari grad | 1954. |
MRKONЈIC MILUTIN | SPS | Belgrade | 1942. |
OBRADOVIC Prof. Dr ZARKO | SPS | Belgrade | 1960. |
PETRONIJEVIC MILISAV | SPS | Belgrade | 1949. |
RADENKOVIC MA DEJAN | SPS | Belgrade, Zvezdara | 1971. |
RUZIC BRANKO | SPS | Belgrade, Cukarica | 1975. |
SPASOJEVIC SUZANA | SPS | Smederevo | 1970. |
STEVIC ZVONIMIR | SPS | Pristina | 1957. |
TONCEV NOVICA | SPS | Surdulica | 1962. |
TOPIC GORDANA | SPS | Pancevo, Banatsko Novo Selo | 1971. |
VUKIC VANjA | SPS | Belgrade | 1978. |
VUKOMANOVIC Dr DIJANA | SPS | Belgrade | 1967. |
thursday, 1 may
No announcements for selected date