National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups
Parliamentary Groups
Serbian Progressive Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
| ARSIC VEROLJUB | SNS | Pozarevac | 1969. |
| ATLAGIC Prof. Dr MARKO | SNS | Belgrade, Palilula | 1949. |
| BECIC MA IGOR | SNS | Novi Sad | 1971. |
| COTRIC ALEKSANDAR | SNS | Pancevo | 1966. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DJUKANOVIC VLADIMIR | SNS | Belgrade, Vozdovac | 1979. |
| DRAGISIC Prof. Dr ZORAN | SNS | Belgrade, Vozdovac | 1967. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| FILIPOVSKI DUBRAVKA | SNS | Belgrade, Vozdovac | 1967. |
| GOJKOVIC ZIKA | SNS | Sombor | 1972. |
| JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
| JOVANOVIC MA JADRANKA | SNS | Belgrade, Savski venac | 1958. |
| JUGOVIC ALEKSANDAR | SNS | Cacak | 1975. |
| LAKETIC DARKO | SNS | Prokuplje | 1975. |
| LINTA MIODRAG | SNS | Belgrade, Novi Beograd | 1969. |
| MARKOVIC ALEKSANDAR | SNS | Belgrade, Vracar | 1981. |
| MATIC VEROLJUB | SNS | Koceljeva | 1953. |
| OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
| PALALIC JOVAN | SNP | Belgrade, Vozdovac | 1971. |
| PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
| TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
| VUJADINOVIC MILIMIR | SNS | Subotica | 1979. |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
monday, 5 january
No announcements for selected date