National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Egypt
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
ALEKSIC ZAGORKA | JS | Belgrade, Cukarica | 1987. |
ARSIC VEROLJUB | SNS | Pozarevac | 1969. |
AVRAMOV ANDRIJANA | SNS | Belgrade | 1979. |
BACEVAC Dr MUAMER | SDPS | Novi Pazar | 1977. |
BELOICA MARTAC ANA | SNS | Raska | 1992. |
BOGDANOVIC Dr MARKO | PSSBK | Belgrade | 1981. |
BUKUMIROVIC BOJANA | Oathkeepers | Grocka, Kaludjerica | 1981. |
CALOVIC SANЈA | SPS | Cacak | 1982. |
DAVIDOVAC TIJANA | SNS | Lazarevac | 1986. |
DJUKIC Prof. Dr VLADIMIR | SPS | Belgrade, Savski venac | 1957. |
ERIC MA NINOSLAV | SNS | Cuprija | 1976. |
FILIPOVSKI DUBRAVKA | SNS | Belgrade | 1967. |
IGNJATOVIC DEJAN | JS | Gadzin Han, Veliki Krcimir | 1972. |
IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
JEVDJIC MARIJA | JS | Kraljevo | 1981. |
JOKOVIC SANDRA | SNS | Kraljevo, Adrani | 1990. |
JOKSIMOVIC NEMANJA | SNS | Belgrade | 1990. |
JOVANOVIC MA JADRANKA | SNS | Belgrade | 1958. |
JOVANOVIC NATASA | SNS | Kragujevac | 1966. |
KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
KOMLENSKI DJORDJE | PS | Belgrade, Obrenovac, Stubline | 1965. |
KOSANIC MSc DJORDJE | JS | Kragujevac | 1967. |
KRALJ DUBRAVKA | SPS | Zrenjanin | 1994. |
MANIC DEJAN | JS | Vranje | 1973. |
MARIC DUSAN | SNS | Velika Plana | 1963. |
MARKOVIC DRAGAN D. (Head) | JS | Jagodina, Koncarevo | 1960. |
MARKOVIC UGLJESA | SPS | Belgrade, Stari grad | 1991. |
MATEOVIC JANA | SNS | Sokobanja | 1992. |
MIHAJLOVSKI ILO | PUPS | Cacak | 1960. |
MIKETIC Dr DJORDJE | - | Belgrade | 1978. |
MILIJIC MA SVETLANA | SNS | Nis | 1970. |
MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
NEDOVIC VESNA | SNS | Belgrade | 1966. |
NESIC NIKOLA | - | Kragujevac | 1988. |
NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
OBRADOVIC MILICA | SNS | Raca, Vucic | 1990. |
PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
PAUNOVIC SNEZANA | SPS | Pec | 1975. |
RADENKOVIC MA DEJAN | SPS | Belgrade, Zvezdara | 1971. |
RADOSAVLJEVIC NIKOLA | SNS | Jagodina | 1975. |
RADOVIC DIJANA | SPS | Priboj | 1989. |
STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
STOJANOVIC STASA | SNS | Novi Sad - Ledinci | 1991. |
STOJILKOVIC MOMIR | PSSBK | Vranje | 1961. |
STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
TASIC KNEZEVIC NATASA | SNS | Belgrade | 1977. |
TOMIC Dr ALEKSANDRA | SNS | Belgrade | 1969. |
TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
VUJICIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
ZAGRADJANIN VLADAN | SPS | Belgrade, Novi Beograd | 1968. |
-
11.00 - press conference of the MPs of the DIRECTION EUROPE – SSP, PSG, OVERTURN, SLOGA; Green – Left Front, Don’t Let Belgrade D(r)own; Democratic Party – DS; WE HAVE TO – TOGETHER and People’s Movement of Serbia – Ecological Uprising – New Face of Serbia parliamentary groups (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
12.00 - the National Assembly Speaker at the session of student parliaments (National Assembly House, 13 Nikola Pasic Square, Small Hall)