National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Greece
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
ALEKSIC ZAGORKA | JS | Belgrade, Cukarica | 1987. |
ARSIC VEROLJUB (Head) | SNS | Pozarevac | 1969. |
AVRAMOV ANDRIJANA | SNS | Belgrade | 1979. |
BAJIC ZIVAN | SNS | Sabac | 1982. |
BELOICA MARTAC ANA | SNS | Raska | 1992. |
BOGDANOVIC Dr MARKO | PSSBK | Belgrade | 1981. |
DAVIDOVAC TIJANA | SNS | Lazarevac | 1986. |
DRECUN МА MILOVAN | SNS | Belgrade | 1957. |
ERIC MA NINOSLAV | SNS | Cuprija | 1976. |
GAVRILOVIC MIODRAG | DS | Belgrade | 1973. |
GRGUR UGLJESA | SPS | Novi Sad | 1962. |
IGNJATOVIC DEJAN | JS | Gadzin Han, Veliki Krcimir | 1972. |
IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
IVKOVIC LEPOMIR | SNS | Belgrade | 1959. |
IVKOVIC Dr VESNA | SPS | Smederevo | 1960. |
JANKOVIC TOMISLAV | SNS | Sremska Mitrovica, Macvanska Mitrovica | 1973. |
JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
JEFIC BRANKOVIC SANJA | SDPS | Nis | 1984. |
JERINIC JELENA | - | Belgrade | 1978. |
JEVDJIC MARIJA | JS | Kraljevo | 1981. |
JOKOVIC SANDRA | SNS | Kraljevo, Adrani | 1990. |
JOKSIMOVIC NEMANJA | SNS | Belgrade | 1990. |
JOSIFOVIC BRANISLAV | SNS | Knjazevac | 1991. |
JOVANOVIC DARKO | SNS | Belgrade | 1977. |
JOVANOVIC DRAGAN | SNS | Topola - Blaznava | 1972. |
JOVANOVIC MARIJA | SNS | Leskovac | 1987. |
JOVANOVIC STEFAN | NARODNA | Belgrade | 1989. |
JOVANOVIC MA Sci. med TATJANA | SPS | Leskovac | 1968. |
KARANAC JASMINA | SDPS | Belgrade | 1967. |
KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
KARIC IVAN | Zeleni | Belgrade, Obrenovac | 1975. |
KOMLENSKI DJORDJE | PS | Belgrade, Obrenovac, Stubline | 1965. |
KONDIC MIROSLAV | SNS | Odzaci | 1980. |
KOSANIC MSc DJORDJE | JS | Kragujevac | 1967. |
KOSTIC MA IVAN | Dveri | Vrbas | 1975. |
KRALJ DUBRAVKA | SPS | Zrenjanin | 1994. |
LAKETIC Prim. Doc. Dr DARKO | SNS | Prokuplje | 1975. |
LINTA MIODRAG | SNS | Belgrade | 1969. |
LUKIC DRAGANA | SNS | Loznica, Klupci | 1988. |
MANIC DEJAN | JS | Vranje | 1973. |
MARKOVIC DRAGAN D. | JS | Jagodina, Koncarevo | 1960. |
MARKOVIC DRAGAN M. | PUPS | Belgrade | 1965. |
MATEOVIC JANA | SNS | Sokobanja | 1992. |
MIKETIC Dr DJORDJE | - | Belgrade | 1978. |
MILENKOVIC KERKOVIC Prof. Dr TAMARA | Dveri | Nis | 1965. |
MILETIC MILIJA | SNS | Svrljig | 1968. |
MILIC GORAN | SNS | Sombor | 1982. |
MILIJIC MA SVETLANA | SNS | Nis | 1970. |
MILIVOJEVIC JELENA | SNS | Arandjelovac | 1987. |
MILJANIC ANA | SNS | Pozarevac | 1982. |
MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
NESIC NIKOLA | - | Kragujevac | 1988. |
NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
NOVAKOVIC BORISLAV | NARODNA | Novi Sad | 1964. |
OBRADOVIC BOSKO | Dveri | Cacak | 1976. |
OBRADOVIC MILICA | SNS | Raca, Vucic | 1990. |
PALALIC JOVAN | SNP | Belgrade | 1971. |
PARLIC IVANA | NARODNA | Uzice | 1975. |
PAUNOVIC SNEZANA | SPS | Pec | 1975. |
PETROVIC OLJA | SNS | Pirot - Trnjana | 1990. |
PILIPOVIC TAMARA | SNS | Backa Palanka | 1990. |
RADENKOVIC MA DEJAN | SPS | Belgrade, Zvezdara | 1971. |
RADIN MILAN | SNS | Novi Sad | 1988. |
RADOSAVLJEVIC NIKOLA | SNS | Jagodina | 1975. |
RADOVIC DIJANA | SPS | Priboj | 1989. |
SAVOVIC PETKOVIC VESNA | POKS | Nis | 1973. |
SCEKIC DALIBOR | SNS | Belgrade | 1979. |
SIMIC SRDJAN | SNS | Backi Petrovac, Maglic | 1989. |
STANIMIROVIC RODOLjUB | SNS | Smederevska Palanka - Azanja | 1969. |
STANKOVIC DjORDjE | NARODNA | Nis | 1989. |
STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
STOJANOVIC STASA | SNS | Novi Sad - Ledinci | 1991. |
STOJILJKOVIC DUSAN | Oathkeepers | Belgrade, Rakovica | 1982. |
STOJILKOVIC MOMIR | PSSBK | Vranje | 1961. |
STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
TOMIC Dr ALEKSANDRA | SNS | Belgrade | 1969. |
VASIC ANDRIJANA | SNS | Leskovac | 1992. |
VASIC DEJANA | SDPS | Novi Sad | 1977. |
VASIC RADMILA | Dveri | Belgrade | 1967. |
VASILjEVIC BRATIMIR | SNS | Nis | 1953. |
VUJACIC SVETOZAR | SNS | Belgrade | 1949. |
VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
VUJICIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
VUKSANOVIC MOMCILO | PUPS | Despotovac | 1952. |
ZAGRADJANIN VLADAN | SPS | Belgrade, Novi Beograd | 1968. |
ZECEVIC ZORAN | Oathkeepers | Arandjelovac | 1956. |
-
10.40 - the National Assembly Speaker’s address at the event “Joy of Europe” (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
12.00 - continuation of the sitting of the Committee on the Economy, Regional Development, Trade, Tourism and Energy (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
14.15 - the National Assembly Speaker meets with a delegation of rapporteurs of the Parliamentary Assembly of the Council of Europe Monitoring Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
16.00 - the heads of the parliamentary groups meet with the delegation of rapporteurs of the Parliamentary Assembly of the Council of Europe Monitoring Committee (National Assembly Building, 14 Kralja Milana Street, Blue Salon)
-
17.45 - the members of the Committee on Constitutional and Legislative Issues meet with the delegation of rapporteurs of the Parliamentary Assembly of the Council of Europe Monitoring Committee (National Assembly Building, 14 Kralja Milana Street, Blue Salon)