National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - United Arab Emirates
MP's full name | Political party | Hometown | Age |
---|---|---|---|
AVRAMOV ANDRIJANA | SNS | Belgrade | 1979. |
BACEVAC Dr MUAMER | SDPS | Novi Pazar | 1977. |
BARISIC Dr DRAGANA | SNS | Krusevac | 1975. |
BAROS NENAD | SNS | Vrsac | 1986. |
BELOICA ANA | SNS | Raska | 1992. |
BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
BOGDANOVIC MARKO | PSSBK | Belgrade | 1981. |
BOZIC SANDRA | SNS | Pancevo | 1979. |
BULATOVIC SLAVISA | SNS | Vranje, Vranjska Banja | 1975. |
DAVIDOVAC TIJANA | SNS | Lazarevac | 1986. |
DjURIC NEVENA | SNS | Krusevac | 1993. |
ERIC NINOSLAV | SNS | Cuprija | 1976. |
ILIC MILAN | SNS | Vranje | 1990. |
JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
JEVTOVIC VIKTOR | SNS | Belgrade | 1983. |
JOKOVIC SANDRA | SNS | Kraljevo, Adrani | 1990. |
JOKSIMOVIC NEMANjA | SNS | Belgrade | 1990. |
JOVANOVIC ALEKSANDAR | PUPS | Belgrade | 1968. |
JOVANOVIC MA JADRANKA | - | Belgrade | 1958. |
JOVANOVIC NATASA | SNS | Mladenovac | 1967. |
KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
KARADzIC ANA | PS | Belgrade | 1988. |
KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
KEBARA LUKA | SNS | Belgrade | 1994. |
LjUBISIC NATASA | SNS | Belgrade | 1990. |
MARKOVIC ALEKSANDAR | SNS | Belgrade | 1981. |
MARKOVIC DRAGAN M. | PUPS | Belgrade | 1965. |
MIJATOVIC JELENA | SNS | Belgrade | 1977. |
MILICEVIC DJORDJE | SPS | Valjevo | 1978. |
MILIJIC SVETLANA | SNS | Nis | 1970. |
MILjANIC ANA | SNS | Pozarevac | 1982. |
MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
MIRCETIC VUK | SNS | Belgrade, Jajinci | 1989. |
NEDELjKOVIC Dr OLIVERA | PSSBK | Belgrade | 1959. |
NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
OBRADOVIC MILICA | SNS | Raca, Vucic | 1990. |
PALALIC GOJKO | SNS | Novi Sad | 1988. |
PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
PAUNOVIC SNEZANA | SPS | Pec | 1975. |
PAVLOVIC NEBOJSA | SNS | Smederevska Palanka | 1993. |
PESIC ANA | SNS | Cicevac | 1987. |
PESIC OLIVERA | SNS | Leskovac | 1979. |
PETROVIC MIRA | PUPS | Belgrade | 1956. |
PETROVIC OLjA | SNS | Pirot | 1990. |
PETROVIC SNEZANA | SNP | Uzice | 1965. |
PILIPOVIC TAMARA | SNS | Backa Palanka | 1990. |
POPOVIC IVANA | SNS | Krupanj | 1989. |
POPOVIC NEMANJA | SNS | Raska | 1990. |
PUPIN KOSCAL JUSTINA | SPS | Pancevo | 1983. |
PUPOVAC ADRIJANA | SNS | Bor | 1984. |
RAJIC PREDRAG | SNS | Novi Sad | 1987. |
SPASIC BRANIMIR | SNS | Lebane | 1986. |
SRBLjANOVIC STEFAN | SNS | Priboj | 1989. |
STANOJLOVIC VELIBOR | SNS | Velika Plana | 1987. |
STJEPANOVIC VESNA | SNS | Zabalj, Curug | 1961. |
STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
TANDIR SAMIR | SPP | Prijepolje | 1984. |
TODOROVIC DjORDjE | SNS | Belgrade | 1991. |
TODOROVIC MARIJA | SNS | Brus | 1992. |
TOMIC ZORAN | SNS | Krusevac | 1988. |
TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
UROSEVIC MILAN | SPO | Kragujevac | 1985. |
VEINOVIC NEVENA | SNS | Subotica, Ljutovo | 1996. |
VELjOVIC DANIJELA | SDPS | Kragujevac | 1977. |
VUJADINOVIC NEVENA | SNS | Sombor | 1990. |
VUJICIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
ZAGRADjANIN VLADAN | SPS | Belgrade | 1968. |
ZARIC KOVACEVIC JELENA (Head) | SNS | Nis | 1981. |
ZELjUG MARKO | SNS | Jakovo | 1983. |
No announcements for selected date