National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - United Kingdom
MP's full name | Political party | Hometown | Age |
---|---|---|---|
BAJRAMI ARGJEND | AZP | Presevo | 1977. |
BELOICA ANA | SNS | Raska | 1992. |
BEQIRI NADIJE | - | Bujanovac, Lucane | 1961. |
BOGDANOVIC MARKO | PSSBK | Belgrade | 1981. |
BOSKOVIC MLADEN | SNS | Negotin | 1987. |
BOZIC SANDRA (Head) | SNS | Pancevo | 1979. |
BURSAC Dr BORIS | SNS | Belgrade | 1989. |
DACIC MILICA | SNS | Cacak | 1988. |
DAVIDOVAC TIJANA | SNS | Lazarevac | 1986. |
DJUKANOVIC VLADIMIR | SNS | Belgrade | 1979. |
DjURIC NEVENA | SNS | Krusevac | 1993. |
DJURICA MILAN | SNS | Belgrade | 1967. |
DRAGISIC Prof. Dr ZORAN | - | Belgrade | 1967. |
ERIC NINOSLAV | SNS | Cuprija | 1976. |
HODzIC MIRSAD | SDA | Sjenica | 1956. |
IMAMOVIC ENIS | SDA | Novi Pazar | 1984. |
IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
JAKOVLjEVIC BILjANA | SNS | Cacak | 1988. |
JEVTOVIC VIKTOR | SNS | Belgrade | 1983. |
JOKSIMOVIC NEMANjA | SNS | Belgrade | 1990. |
KAMBERI SHAIP | - | Bujanovac, Veliki Trnovac | 1964. |
KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
KARADzIC ANA | PS | Belgrade | 1988. |
KARANAC JASMINA | SDPS | Belgrade | 1967. |
KEBARA LUKA | SNS | Belgrade | 1994. |
KRALj DUBRAVKA | SPS | Zrenjanin | 1994. |
KUCEVIC SELMA | SDA | Tutin | 1991. |
LAKIC SANjA | SNS | Belgrade | 1994. |
MARIC LjUBOMIR | SNS | Kosovska Mitrovica | 1977. |
MARKOVIC VESNA | SNS | Belgrade | 1974. |
MIHAILOVIC JELENA | - | Belgrade | 1987. |
MIHAILOVIC-VACIC NATASA | SDPS | Belgrade | 1972. |
MILIC GORAN | SNS | Sombor | 1982. |
MILICEVIC DJORDJE | SPS | Valjevo | 1978. |
MILjANIC ANA | SNS | Pozarevac | 1982. |
MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
MRDIC Dr UGLjESA | SNS | Belgrade | 1978. |
NEDELjKOVIC Dr OLIVERA | PSSBK | Belgrade | 1959. |
NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
OBRADOVIC JELENA | SNS | Knic | 1982. |
OBRADOVIC MILICA | SNS | Raca, Vucic | 1990. |
OCOKOLjIC VIOLETA | SNS | Kovin | 1988. |
OGNjANOVIC OLIVERA | SNS | Grocka | 1969. |
PALALIC GOJKO | SNS | Novi Sad | 1988. |
PAUNOVIC SNEZANA | SPS | Pec | 1975. |
PAVICEVIC Dr NINA | SPS | Nis | 1992. |
PAVLOVIC NEBOJSA | SNS | Smederevska Palanka | 1993. |
POPOVIC IVANA | SNS | Krupanj | 1989. |
PRAMENKOVIC Prof. Dr MISALA | - | Novi Pazar | 1980. |
PUPIN KOSCAL JUSTINA | SPS | Pancevo | 1983. |
RADIN MILAN | SNS | Novi Sad | 1988. |
RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
RADOVIC DIJANA | SPS | Priboj | 1989. |
RAJIC PREDRAG | SNS | Novi Sad | 1987. |
RAKIC KATARINA | SNS | Belgrade | 1979. |
SIMONOVIC BRATIC DUNjA | SPS | Belgrade | 1981. |
SORMAZ DRAGAN | SNS | Smederevo | 1967. |
SPASIC BRANIMIR | SNS | Lebane | 1986. |
SRBLjANOVIC STEFAN | SNS | Priboj | 1989. |
STAMBOLIC VESNA | SNS | Lucani | 1961. |
STANOJLOVIC VELIBOR | SNS | Velika Plana | 1987. |
STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
STOSIC DEJAN | SNS | Smederevo | 1970. |
STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
TANDIR SAMIR | SPP | Prijepolje | 1984. |
TODOROVIC DjORDjE | SNS | Belgrade | 1991. |
TOMIC ZORAN | SNS | Krusevac | 1988. |
TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
UROSEVIC MILAN | SPO | Kragujevac | 1985. |
ÚJHELYI MA ÁKOS | SVM-VMSZ | Kanjiza | 1977. |
VESOVIC PETAR | SNS | Prokuplje | 1991. |
VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
ZAGRADjANIN VLADAN | SPS | Belgrade | 1968. |
ZELjUG MARKO | SNS | Jakovo | 1983. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
No announcements for selected date