National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups / 3 June 2016 legislature
3 June 2016 legislature
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - France
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
| BAUER Doc. Dr IVAN | SDP Serbia | Belgrade, Stari grad | 1967. |
| BOZIC NENAD | - | Kragujevac | 1971. |
| BOZOVIC BALSA | DS | Belgrade | 1983. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DJUKANOVIC VLADIMIR | SNS | Belgrade, Vozdovac | 1979. |
| GAJIC GORICA | DSS | Svilajnac | 1958. |
| GOJKOVIC ZIKA | POKS | Sombor | 1972. |
| IVKOVIC Dr VESNA | SPS | Smederevo | 1960. |
| JANCIC RADOVAN | SNS | Novi Knezevac, Srpski Krstur | 1958. |
| JANjUSEVIC MARIJA | Dveri | Indjija | 1971. |
| JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
| JELENKOVIC Dr PREDRAG | SDP Serbia | Nis | 1965. |
| JERKOV Dr ALEKSANDRA | DS | Novi Sad | 1982. |
| JEVDJIC MARIJA | JS | Kraljevo | 1981. |
| JOVANOVIC DRAGAN | BS | Topola, Blaznava | 1972. |
| JOVANOVIC MA JADRANKA | - | Belgrade, Savski venac | 1958. |
| KARANAC JASMINA | SDP Serbia | Belgrade, Novi Beograd | 1967. |
| KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
| KARIC MILANKA | PSSBK | Belgrade | 1957. |
| LAKETIC DARKO | SNS | Prokuplje | 1975. |
| MACUZIC PUZIC MAJA | SNS | Kraljevo | 1977. |
| MAJKIC ALEKSANDRA | SNS | Kikinda | 1979. |
| MALETIC ALEKSANDRA | SNS | Novi Sad | 1982. |
| MARJANOVIC VESNA | DS | Belgrade | 1969. |
| MICIN ZARKO | SNS | Novi Sad | 1982. |
| MIHAILOVIC-VACIC NATASA | SDP Serbia | Belgrade | 1972. |
| MIHAJLOVIC MILETIC | SPS | Petrovac na Mlavi | 1951. |
| MILETIC MILIJA | USS | Svrljig | 1968. |
| MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
| NIKOLIC DEJAN | DS | Sokobanja | 1979. |
| NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
| NIKOLIC PAVLOVIC Dr SVETLANA | SNS | Cuprija | 1955. |
| OBRADOVIC BOSKO | Dveri | Cacak | 1976. |
| OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
| PALALIC JOVAN | SNP | Belgrade, Vozdovac | 1971. |
| PAREZANOVIC MARKO | SNS | Cacak | 1986. |
| PETROVIC SNEZANA B. | PUPS | Novi Beograd | 1972. |
| RAKIC KATARINA | SNS | Belgrade | 1979. |
| SAVKIC DRAGAN | SNS | Sopot | 1947. |
| STEVANOVIC Dr ANA | - | Belgrade | 1984. |
| STOJANOVIC STUDENKA | SNS | Bor | 1982. |
| STOJKOVIC DUSICA | SNS | Belgrade | 1979. |
| STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
| TOMASEVIC DAMNJANOVIC TANJA | SNS | Vrsac | 1982. |
| TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
| TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
| VIDENOVIC MAJA | DS | Belgrade | 1979. |
| VUCKOVIC NATASA (Head) | DS | Belgrade | 1967. |
| ZARIC KOVACEVIC JELENA | SNS | Nis | 1981. |
-
9.30 - National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with members of the National Council of the Parliament of the Swiss Confederation (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
9.30 - press conference of the opposition MPs (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
10.00 - sitting of the of the Committee on Finance, State Budget and Control of Public Spending (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
10.30 - sitting of the European Integration Committee (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
10.30 - sitting of the Agriculture, Forestry and Water Management Committee (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
10.30 - National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with a delegation of the Public Services and Transportation Committee of the Parliament of Jordan (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
11.00 - sitting of the Defence and Internal Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
11.30 - the Chairman and members of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications meet with the delegation of the Public Services and Transportation Committee of the Parliament of Jordan (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
12.30 - sitting of the Committee on the Judiciary, Public Administration and Local Self-Government (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
13.00 - sitting of the European Integration Committee (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
13.00 - sitting of the of the Committee on Education, Science, Technological Development and the Information Society (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
14.30 - sitting of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
15.00 - sitting of the Environmental Protection Committee (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
16.00 - sitting of the Committee on the Economy, Regional Development, Trade, Tourism and Energy (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
17.00 - sitting of the Committee on Constitutional and Legislative Issues (National Assembly House, 13 Nikola Pasic Square, hall 2)