National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups / 3 August 2020 legislature
3 August 2020 legislature
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Australia
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALAVANjA SLOBODAN | SNP | Novi Sad, Petrovaradin | 1985. |
| BARISIC Dr DRAGANA | SNS | Krusevac | 1975. |
| BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
| BOGDANOVIC Dr MARKO | PSSBK | Belgrade | 1981. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DJURIC NEVENA | SNS | Krusevac | 1993. |
| DJURICA MILAN | SNS | Belgrade | 1967. |
| ERIC MA NINOSLAV | SNS | Cuprija | 1976. |
| FEHRATOVIC Prof. Dr JAHJA | - | Novi Pazar | 1982. |
| IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
| JAKOVLjEVIC BILjANA | SNS | Cacak | 1988. |
| JOVANOVIC MA JADRANKA | - | Belgrade, Savski venac | 1958. |
| KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
| KARADzIC ANA | PS | Belgrade | 1988. |
| KARANAC JASMINA | SDP Serbia | Belgrade, Novi Beograd | 1967. |
| KOVACEVIC GORAN (Head) | - | Kragujevac | 1970. |
| KRAJNOVIC MARIJANA | SNS | Belgrade | 1988. |
| MARIC LjUBOMIR | SNS | Kosovska Mitrovica | 1977. |
| MILJANIC ANA | SNS | Pozarevac | 1982. |
| MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
| MIRCETIC VUK | SNS | Belgrade, Jajinci | 1989. |
| NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
| OCOKOLjIC VIOLETA | SNS | Kovin | 1988. |
| OGNjANOVIC OLIVERA | SNS | Grocka | 1969. |
| PALALIC GOJKO | SNS | Novi Sad | 1988. |
| PAVICEVIC Dr NINA | SPS | Nis | 1992. |
| PETROVIC ACO | PUPS | Belgrade | 1958. |
| PETROVIC OLJA | SNS | Pirot, Trnjana | 1990. |
| POPOVIC IVANA | SNS | Krupanj, Krzava | 1989. |
| PUPOVAC ADRIJANA | SNS | Bor | 1984. |
| RAJIC PREDRAG | SNS | Novi Sad | 1987. |
| STAMBOLIC VESNA | SNS | Lucani | 1961. |
| STJEPANOVIC VESNA | SNS | Zabalj, Curug | 1961. |
| STOJILKOVIC MOMIR | PSSBK | Vranje | 1961. |
| STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
| TOMIC ZORAN | SNS | Krusevac | 1988. |
| TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
| UROSEVIC MILAN | SPO | Kragujevac | 1985. |
-
10.00 - the National Assembly Speaker meets with the French Ambassador to Serbia (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
11.00 - professional visit of the students of the National Security Academy to the National Assembly House (National Assembly House, 13 Nikola Pasic Square)
-
11.00 - the National Assembly Speaker signs the Decision to call the election for councillors of the Assembly of the Municipality of Secanj (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
12.00 - the Chairman of the Committee on Finance, State Budget and Control of Public Spending and the Second Secretary of the UK Embassy (National Assembly House, 13 Nikola Pasic Square, hall 2)