National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups / 3 August 2020 legislature
3 August 2020 legislature
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Portugal
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ÖKRÉSZ ROZÁLIA | SVM-VMSZ | Temerin | 1957. |
| BARISIC Dr DRAGANA | SNS | Krusevac | 1975. |
| BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
| BOGDANOVIC Dr MARKO | PSSBK | Belgrade | 1981. |
| BOSKOVIC MLADEN | SNS | Negotin | 1987. |
| BRANKOVIC MINCIC DRAGANA | SNS | Zajecar | 1970. |
| DACIC MILICA | SNS | Cacak | 1988. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DJURIC NEVENA | SNS | Krusevac | 1993. |
| DJURICA MILAN | SNS | Belgrade | 1967. |
| ERIC MA NINOSLAV | SNS | Cuprija | 1976. |
| GRAHOVAC VLADIMIR | SNS | Subotica | 1975. |
| IMAMOVIC ENIS | SDA Sandzak | Novi Pazar | 1984. |
| JEVDJIC MARIJA | JS | Kraljevo | 1981. |
| JOKOVIC SANDRA | SNS | Kraljevo, Adrani | 1990. |
| JOKSIMOVIC NEMANJA (Head) | SNS | Belgrade | 1990. |
| JOVANOVIC ALEKSANDAR | PUPS | Belgrade | 1968. |
| JOVANOVIC NATASA | SNS | Mladenovac | 1967. |
| KAMBERI SHAIP | - | Bujanovac, Veliki Trnovac | 1964. |
| KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
| KARADzIC ANA | PS | Belgrade | 1988. |
| KARANAC JASMINA | SDP Serbia | Belgrade, Novi Beograd | 1967. |
| MALUSIC LjILjANA | SNS | Belgrade | 1958. |
| MARIC LjUBOMIR | SNS | Kosovska Mitrovica | 1977. |
| MIJATOVIC JELENA | SNS | Belgrade | 1977. |
| MIJATOVIC Dr MILORAD | SDP Serbia | Novi Sad | 1947. |
| MILJANIC ANA | SNS | Pozarevac | 1982. |
| MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
| MIRKOVIC ALEKSANDAR | SNS | Belgrade, Vozdovac | 1988. |
| MLADENOVIC MARKO | SNS | Pancevo, Jabuka | 1990. |
| NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
| OCOKOLjIC VIOLETA | SNS | Kovin | 1988. |
| PALALIC GOJKO | SNS | Novi Sad | 1988. |
| PAUNOVIC SNEZANA | SPS | Pec | 1975. |
| PAVICEVIC Dr NINA | SPS | Nis | 1992. |
| PETROVIC OLJA | SNS | Pirot, Trnjana | 1990. |
| PETROVIC SNEZANA | SNP | Uzice | 1965. |
| RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
| RAJIC PREDRAG | SNS | Novi Sad | 1987. |
| SAKIC MILIJANA | SNS | Loznica | 1988. |
| SIMONOVIC BRATIC DUNjA | SPS | Belgrade, Stari grad | 1981. |
| STANOJLOVIC VELIBOR | SNS | Velika Plana | 1987. |
| STJEPANOVIC VESNA | SNS | Zabalj, Curug | 1961. |
| STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
| STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
| SUBIC MILENKA | SNS | Sid | 1970. |
| TANDIR SAMIR | SPP | Prijepolje | 1984. |
| TODOROVIC SONjA | SNS | Temerin | 1976. |
| TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
| VELjOVIC DANIJELA | SDP Serbia | Kragujevac | 1977. |
| VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
-
10.00 - the National Assembly Speaker meets with the French Ambassador to Serbia (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
11.00 - professional visit of the students of the National Security Academy to the National Assembly House (National Assembly House, 13 Nikola Pasic Square)
-
11.00 - the National Assembly Speaker signs the Decision to call the election for councillors of the Assembly of the Municipality of Secanj (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
12.00 - the Chairman of the Committee on Finance, State Budget and Control of Public Spending and the Second Secretary of the UK Embassy (National Assembly House, 13 Nikola Pasic Square, hall 2)