National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups / 3 August 2020 legislature
3 August 2020 legislature
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Egypt
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALEKSIC ZAGORKA | JS | Belgrade, Cukarica | 1987. |
| ARSIC VEROLJUB | SNS | Pozarevac | 1969. |
| BARISIC Dr DRAGANA | SNS | Krusevac | 1975. |
| BELOICA MARTAC ANA | SNS | Raska | 1992. |
| BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
| BOGDANOVIC Dr MARKO | PSSBK | Belgrade | 1981. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DJURIC NEVENA | SNS | Krusevac | 1993. |
| ERIC MA NINOSLAV | SNS | Cuprija | 1976. |
| FILIPOVIC NENAD | JS | Leskovac | 1972. |
| FILIPOVSKI DUBRAVKA (Head) | SNS | Belgrade, Vozdovac | 1967. |
| IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
| JAKOVLjEVIC BILjANA | SNS | Cacak | 1988. |
| JEVDJIC MARIJA | JS | Kraljevo | 1981. |
| JOVANOVIC ALEKSANDAR | PUPS | Belgrade | 1968. |
| JOVANOVIC MA JADRANKA | - | Belgrade, Savski venac | 1958. |
| JOVANOVIC NATASA | SNS | Mladenovac | 1967. |
| KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
| KARADzIC ANA | PS | Belgrade | 1988. |
| KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
| KOSANIC MSc DJORDJE | JS | Kragujevac | 1967. |
| KRALJ DUBRAVKA | SPS | Zrenjanin | 1994. |
| MARKOVIC DRAGAN D. | JS | Jagodina, Koncarevo | 1960. |
| MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
| MIRCETIC VUK | SNS | Belgrade, Jajinci | 1989. |
| NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
| OCOKOLjIC VIOLETA | SNS | Kovin | 1988. |
| OGNjANOVIC OLIVERA | SNS | Grocka | 1969. |
| PAJKIC LAV-GRIGORIJE | SNS | Belgrade | 1995. |
| PALALIC GOJKO | SNS | Novi Sad | 1988. |
| PAVICEVIC Dr NINA | SPS | Nis | 1992. |
| PETROVIC SNEZANA | SNP | Uzice | 1965. |
| PUPIN KOSCAL JUSTINA | SPS | Pancevo | 1983. |
| PUPOVAC ADRIJANA | SNS | Bor | 1984. |
| RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
| RADOSAVLJEVIC NIKOLA | SNS | Jagodina | 1975. |
| RADOVIC DIJANA | SPS | Priboj | 1989. |
| RAJIC PREDRAG | SNS | Novi Sad | 1987. |
| STAMBOLIC VESNA | SNS | Lucani | 1961. |
| STANOJLOVIC VELIBOR | SNS | Velika Plana | 1987. |
| STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
| STJEPANOVIC VESNA | SNS | Zabalj, Curug | 1961. |
| STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
| STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
| TANDIR SAMIR | SPP | Prijepolje | 1984. |
| TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
| UNKOVIC SLAVENKO | JS | Novi Sad | 1969. |
| UROSEVIC MILAN | SPO | Kragujevac | 1985. |
| VELjOVIC DANIJELA | SDP Serbia | Kragujevac | 1977. |
| VUJADINOVIC NEVENA | SNS | Sombor | 1990. |
| VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
-
10.00 - the National Assembly Speaker meets with the French Ambassador to Serbia (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
11.00 - professional visit of the students of the National Security Academy to the National Assembly House (National Assembly House, 13 Nikola Pasic Square)
-
11.00 - the National Assembly Speaker signs the Decision to call the election for councillors of the Assembly of the Municipality of Secanj (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
12.00 - the Chairman of the Committee on Finance, State Budget and Control of Public Spending and the Second Secretary of the UK Embassy (National Assembly House, 13 Nikola Pasic Square, hall 2)