Citizens in the National Assembly from 2008 to 2021
Visitors to the period January - December 2021
TOTAL | 3034 |
---|---|
ELEMENTARY SCHOOL | 131 |
HIGH SCHOOL | 328 |
UNIVERSITY STUDENTS | 361 |
CITIZENS | 1690 |
FOREIGN VISITORS | 524 |
Visitors to the period January - December 2020
TOTAL | 1219 |
---|---|
ELEMENTARY SCHOOL | 20 |
HIGH SCHOOL | 282 |
UNIVERSITY STUDENTS | 178 |
CITIZENS | 602 |
FOREIGN VISITORS | 137 |
Due to the COVID-19 pandemic, all programmes designed for a large number of visitors were temporarily suspended in 2020.
Visitors to the period January - December 2019
TOTAL | 8239 |
---|---|
ELEMENTARY SCHOOL | 723 |
HIGH SCHOOL | 1398 |
UNIVERSITY STUDENTS | 1411 |
CITIZENS | 2447 |
FOREIGN VISITORS | 2260 |
Visitors to the period January - December 2018
TOTAL | 9577 |
---|---|
ELEMENTARY SCHOOL | 1756 |
HIGH SCHOOL | 2200 |
UNIVERSITY STUDENTS | 1501 |
CITIZENS | 2754 |
FOREIGN VISITORS | 1366 |
Visitors to the period January - December 2017
TOTAL | 8108 |
---|---|
ELEMENTARY SCHOOL | 1455 |
HIGH SCHOOL | 2049 |
UNIVERSITY STUDENTS | 1634 |
CITIZENS | 1656 |
FOREIGN VISITORS | 1314 |
Visitors to the period January - December 2016
TOTAL | 10493 |
---|---|
ELEMENTARY SCHOOL | 1583 |
HIGH SCHOOL | 3096 |
UNIVERSITY STUDENTS | 2314 |
CITIZENS | 2190 |
FOREIGN VISITORS | 1310 |
Visitors January - December 2015
TOTAL | 10585 |
---|---|
ELEMENTARY SCHOOL | 1922 |
HIGH SCHOOL | 3013 |
UNIVERSITY STUDENTS | 2602 |
CITIZENS | 2334 |
FOREIGN VISITORS | 714 |
Visitors to the period January - December 2014.
TOTAL | 7415 |
---|---|
ELEMENTARY SCHOOL | 806 |
HIGH SCHOOL | 1779 |
UNIVERSITY STUDENTS | 1331 |
CITIZENS | 2602 |
FOREIGN VISITORS | 897 |
Visitors to the period January - December 2013.
TOTAL | 8476 |
---|---|
ELEMENTARY SCHOOL | 1271 |
HIGH SCHOOL | 2455 |
UNIVERSITY STUDENTS | 1273 |
CITIZENS | 3067 |
FOREIGN VISITORS | 410 |
Visitors to the period January - December 2012.
TOTAL | 7029 |
---|---|
ELEMENTARY SCHOOL | 792 |
HIGH SCHOOL | 2580 |
UNIVERSITY STUDENTS | 2201 |
CITIZENS | 833 |
FOREIGN VISITORS | 623 |
Visitors to the period January - December 2011.
TOTAL | 10756 |
---|---|
ELEMENTARY SCHOOL | 1173 |
HIGH SCHOOL | 1272 |
SUNIVERSITY STUDENTS | 2835 |
CITIZENS | 3866 |
FOREIGN VISITORS | 1610 |
Visitors to the period January - December 2010.
TOTAL | 11050 |
---|---|
ELEMENTARY SCHOOL | 1850 |
HIGH SCHOOL | 1925 |
UNIVERSITY STUDENTS | 1925 |
CITIZENS | 3150 |
FOREIGN VISITORS | 2200 |
Visitors to the period January - December 2009.
TOTAL | 10920 |
---|---|
ELEMENTARY SCHOOL | 1800 |
HIGH SCHOOL | 1700 |
UNIVERSITY STUDENTS | 2000 |
CITIZENS | 2870 |
FOREIGN VISITORS | 2550 |
Visitors to the period January - December 2008.
TOTAL | 10650 |
---|---|
ELEMENTARY SCHOOL | 1500 |
HIGH SCHOOL | 2000 |
UNIVERSITY STUDENTS | 1200 |
CITIZENS | 3500 |
FOREIGN VISITORS | 2450 |